Cougar-7 Bell Schedule
| 7:30 a.m. – 8:21 a.m. | Period 1 |
| 8:21 a.m. – 8:24 a.m. | CCTV |
| 8:29 a.m. – 9:20 a.m. | Period 2 |
| 9:25 a.m. – 10:16 a.m. | Period 3 |
| 10:21 a.m. – 11:12 a.m. | Period 4 |
| 11:12 a.m. – 11:42 a.m. | LUNCH "A" |
| 11:47 p.m. – 12:38 p.m. | Period 5 :A" |
| 11:17 a.m. – 12:08 p.m. | Period 5 "B" |
| 12:08 p.m. – 12:38 p.m. | LUNCH "B" |
| 12:43 p.m. – 1:34 p.m. | Period 6 |
| 1:39 p.m. – 2:30 p.m. | Period 7 |


